The U3771 / U3772 sets a new standard for microwave spectrum analyzers. An analyzer that combines portability, a quality required for inspecting and servicing different types of communication systems, with maximum functionality in the field.
Making full use of the newest digital circuit and software technology in the world’s smallest and lightest (less than 6 kg) form factor, the U3771/U3772 achieves dramatic advances in level measurement accuracy and stability. Employing leading edge software technologies to provide image suppression capabilities and an array of data analysis functions as standard features This field-use spectrum analyzer employs 3-way power operation (battery, DC and AC), warms up quickly (within 5 minutes) and has an USB interface enabling the use of largecapacity memory for data storage.
Compact Size
- Size and weight half that of existing spectrum analyzers with similar features
- Optimized for use in field maintenance tasks and surveys
5Min. Warm-up
- All but eliminates preheat time considerations
- Reaches operational specifications (level measurement accuracy) within just 5 minutes
USB Interface
- Support for USB for printer and memory
Storage Image formats: PNG, BMP
Configuration file: BIN, XML
Operating with Battery
- Includes a detachable battery pack
- Can operate continuously for up to 2 hours after a full-charge time of 5.5 hours
Model | Description |
---|---|
OPT.10 | 2 Channel Input
|
OPT.20 | High stability frequency reference |
OPT.28 | EMC filter |
OPT.53 | Time-domain analysis (1 ch) |
OPT.54 | Time-domain analysis (2 ch) |
OPT.55 | Wide-band time-domain analysis (1 ch) |
OPT.56 | Wide-band time-domain analysis (2 ch) |
OPT.70 | High-Purity Spectrum Analysis (1 ch) |
OPT.71 | High-Purity Spectrum Analysis (2 ch) |
OPT.76 | 3GHz Tracking Generator |
OPT.77 | 6GHz Tracking Generator |
A114020 | DC power cable |
A122003 | Rack mount kit (JIS) |
A124004 | Rack mount kit (EIA) |
A129001 | Carrying bag |
A129002 | Transit case |
A870008 | Battery pack |
A870009 | Charger |
A899001 | HPF for carrier rejection (Pass band 2.8-18GHz) |
A899002 | HPF for carrier rejection (Pass band 8-18GHz) |
A899003 | HPF for carrier rejection (Pass band 11-26GHz) |
A899004 | HPF for carrier rejection (Pass band 18-30GHz) |
JU3700S-A | Japanese operating manual (printed manual) |
EU3700S-A | English operating manual (printed manual) |
ZT-130NC | 50Ω-75Ω impedance converter |
Comments are closed.