UniGas 2000 is a professional flue gas analyser for 3 gases: O2, CO & NO with electrochemical sensors, plus CO2 and NOx calculated.
This gas analyser provides data for up to 10 fuels for calculating combustion values. It is equipped with audible alarms on gases measurement.
Flue gas sampling probes with different lengths and shapes are available to meet every specific requirement. The sampling probe is connected to the instrument with a single or dual hose, a water trap and a suspended particle filter.
The instrument is delivered with a built-in rugged impact printer. The analyser and its internal printer are powered by the same internal battery. Charger is supplied as standard.
Smoke index measurement is performed by using the optional external hand pump (ref: F7828000). The results can be stored in the internal memory and printed on the report.
A procedure can be selected to monitor the CO in ambient air using the internal sensors. An internal program allows CO max measurement in atmospheric boiler room test with 15 values logging.
Measured parameter | Range | Resolution | UniGas 2000 |
O2 | From 0 to 25 % vol. | 0.1 % | EC |
CO | From 0 to 8000 ppm | 1 ppm | EC |
CO2 | From 0 to 99.9 % | 0.1 % | Calc |
NO | From 0 to 4000 ppm | 1 ppm | EC |
NOx | From 0 to 4000 ppm | 1 ppm | Calc |
Efficiency | From 1 to 99.9 % | 0.1 % | Calc |
Excess air | From 1 to infinite | 0.01 % | Calc |
Pressure / Draft | From -10 to 120 hPa | 0.01 hPa | ✓ |
Tair/Tgas | -10…100°C/ 0…600°C | 0.1°C | Pt100 / Tc K Calc |
Further features
Zero calibration | Automatic calibration procedure at instrument power-on. Fresh air inlet with electrovalve and separate pneumatic circuit |
Self-diagnosis | Sensor efficiency test with diagnostic page |
Gas level alarms | Programmable from PC with GasConfig software |
Sampling pump | 1.4 l/min – -100 mbar |
Smoke measurement | Using the external manual pump |
Printer | 24 columns with 58 mm paper roll Autonomy:, 40 reports with full battery |
General specifications
Size | 115 x 90 x 330 mm |
Weight | 1.1 kg with battery and printer |
Power supply | 110/230 Vac – 50 / 60 Hz |
Battery | Type: Rechargeable Li-ION Battery life: 6 hours continuous use Charging time: 8 h at 90% |
Communication ports | RS 232 USB in option |
Internal test memory | Up to 250 complete analysis data points structured by boiler |
Environmental specifications
Operating reference range | From -5°C to +45°C (up to 50°C for short time) |
Storage temperature limits | From -20 to +50°C (3 months max. at temperatures exceeding the operational limits) |
Comments are closed.