Features
- 30 Analyzers in one
- 3GPP, including LTE, 3GPP2 and WiMAX signal analyzers
- ISDB-T and DVB-T/H signal analyzers
- Interference mapping with GPS guidance
- Indoor and outdoor coverage mapping
- Easy-to-use Touch screen
- USB connectivity
- Most compact handheld
The MT8212E Cell Master™ Base Station Analyzer is the smallest, lightest, and most economical solution for 2G/3G/4G, and WiMAX base station transmitter testing and ISDB-T and DVB-T/H digital broadcast field testing. It's ideal for installation and commissioning as well as for maintenance and troubleshooting. This optimal combination of base station test capabilities in one handheld device eliminates the need for several independent test instruments, thereby reducing the number of tools the user must carry and learn to operate. Whether it's sweeping cables, making power measurements, finding interference, troubleshooting base station signal quality, or verifying backhaul performance, the Cell Master MT8212E is the ideal all-in-one instrument to help keep your network up and running.
In addition, easyTest Tools™ allows experienced users to Create, Deliver, and Display on-screen work instructions for Cable and Antenna testers. These work instructions make life easier for less-experienced cable and antenna sweepers. Direct benefits include more accurate testing, repeatable results, and less rework. For more details see the easyTest Tools page.
Cable and Antenna Analyzer Highlights
- Measurements: RL, VSWR, Cable Loss, DTF, Phase
- 2-port Transmission Measurement: High/Low Power
- Sweep Speed: 1 msec/data point, typical
- Display : Single or Dual Measurement Touchscreen
- Calibration: OSL, InstaCal™, and FlexCal™
- Bias Tee: 32 V internal
Spectrum and Interference Analyzer Highlights
- Measurements: Occupied Bandwidth, Channel Power, ACPR, C/I, Coverage Mapping
- Interference Analyzer: Spectrogram, Signal Strength, RSSI, Signal ID, Interference Mapping
- Dynamic Range: > 102 dB in 1 Hz RBW
- DANL: -162 dBm in 1 Hz RBW
- Phase Noise: -100 dBc/Hz max @ 10 kHz offset at 1 GHz
- Frequency Accuracy: < ±50 ppb with GPS On
Signal Analyzer Highlights
- 3GPP Signal Analyzers GSM/EDGE, W-CDMA/HSPA+, TD-SCDMA/HSPA+, LTE, TD-LTE
- 3GPP2 Signal Analyzers cdmaONE/CDMA2000 1X, CDMA2000 1xEV-DO
- IEEE 802.16 Signal Analyzers Fixed WiMAX, Mobile WiMAX
- Digital TV ISDB-T, DVB-T/H Signal Analyzer
- 20 MHz demodulation bandwidth
Options
Option | Description | |
MT8212E-0010 | High Voltage Variable Bias Tee | |
MT8212E-0021 | 2-Port-Tranmission Measurement | |
MT8212E-0031 | GPS Built-in Receiver (Requires Antenna P/N 2000-1528-R, sold separately) | |
MT8212E-0019 | High Accuracy Power Meter (Requires USB Power Sensor) | |
|
MT8212E-0030 | ISDB-T Digital Video Measurements |
MT8212E-0032 | ISDB-T SFN Measurements | |
MT8212E-0079 | ISDB-T BER Measurements (Requires Option 30, cannot be ordered with Options 51, 52 or 53) | |
|
MT8212E-0064 | DVB-T/H Digital Video Measurements |
MT8212E-0078 | DVB-T/H SFN Measurements | |
MT8212E-0057 | DVB-T/H BER Measurements (Requires Option 64, cannot be ordered with Options 51, 52 or 53) | |
MT8212E-0025 | Interference Analyzer | |
MT8212E-0027 | Channel Scanner | |
MT8212E-0431 | Coverage Mapping (requires Option 0031) | |
MT8212E-0090 | Gated Sweep | |
MT8212E-0028 | C/W Signal Generator (Requires CW Signal GeneratorKit, P/N 69793) | |
MT8212E-0040 | GSM/EDGE RF Measurements | |
MT8212E-0041 | GSM/EDGE Demodulation | |
MT8212E-0044 | W-CDMA/HSPA+ RF Measurements | |
MT8212E-0065 | W-CDMA/HSPA+ Demodulation | |
MT8212E-0035 | W-CDMA/HSPA+ OTA Measurements | |
MT8212E-0060 | TD-SCDMA/HSPA+ RF Measurements | |
MT8212E-0061 | TD-SCDMA/HSPA+ Demodulation | |
MT8212E-0038 | TD-SCDMA/HSPA+ OTA Measurements (Option 31 recommended) | |
MT8212E-0541 | LTE RF Measurements | |
MT8212E-0542 | LTE Modulation Measurements | |
MT8212E-0546 | LTE OTA Measurements (Option 31 recommended) | |
MT8212E-0551 | TD-LTE RF Measurements | |
MT8212E-0552 | TD-LTE Modulation Measurements | |
MT8212E-0556 | TD-LTE OTA Measurements (Option 31 is recommended) | |
MT8212E-0042 | CDMA RF Measurements | |
MT8212E-0043 | CDMA Demodulation | |
MT8212E-0033 | CDMA OTA Measurements (Requires Option 31) | |
MT8212E-0062 | EV-DO RF Measurements | |
MT8212E-0063 | EV-DO Demodulation | |
MT8212E-0034 | EV-DO OTA Measurements (Requires Option 31) | |
MT8212E-046 | Fixed WiMAX RF Measurements | |
MT8212E-047 | Fixed WiMAX Demodulation | |
MT8212E-0066 | Mobile WiMAX RF Measurements | |
MT8212E-0067 | Mobile WiMAX Demodulation | |
MT8212E-0037 | Mobile WiMAX OTA Measurements (Option 31 recommended) | |
MT8212E-0051 | T1 Analyzer (Cannot be ordered with Options 79 or 57) | |
MT8212E-0052 | E1 Analyzer (Cannot be ordered with Options 79 or 57) | |
MT8212E-0053 | T3/T1 Analyzer (Cannot be ordered with Options 79 or 57) | |
MT8212E-0098 | Standard Calibration | |
MT8212E-0099 | Premium Calibration |
* Options 51 – T1 Analyzer, 52 – E1 Analyzer and 53 – T3/T1 Analyzer are mutually exclusive.
Comments are closed.