The Series T family of differential pressure transmitters measure low pressures and feature low power consumption and a variety of analog signal outputs. A wide selection of standard pressure ranges and electrical ratings is available. These transmitters feature: no moving parts to wear out, reliable long term stability, and are virtually position insensitive.
The Series T transmitters are an excellent choice for many HVAC, process and automation monitoring requirements. These transmitters monitor: filter differential pressures, fan static pressures, clean room pressures, variable air volume systems and velocity pressures. They have been used for bubbler level systems, leak detection and in medical and analytical instruments.
The transmitters are housed in a flame retardant, glass-reinforced polyphenylene oxide (NORYL(tm)) case. Electrical connections are made by means of a 3/8" terminal strip with #6 screws.
The Series T includes four models: Model T10, Model T20, Model T30 and Model T40. These four models incorporate a variety of power and signal options.
The span or zero adjustment is performed with a 20-turn potentiometer for fine resolution.
Features
- ±1% Accuracy, Full-Span
- Long Term Stability
- 0-5V, 0-10V and 4-20 mA Outputs
- DC & 24, 120, 240 VAC Power Inputs
- Reverse Polarity Protected
- NIST Traceable Calibration
Applications
- Monitoring Filter Differential Pressure
- Fan Static Pressures
- Clean Room Pressurization
- Variable Air Volume Systems
- Bubbler Level Systems
Specifications
General
Measures differential, gage pressure, or vacuum |
---|
Suitable for air or inert gases |
Maximum safe momentary overpressure: see reference table A |
Performance
Accuracy | ± 1% of span (including non-linearity and hysteresis) |
---|---|
Calibration | (Traceable to NIST) |
Environmental
Operating Temperature Range | 32°F to 115°F (0°C to 45°C) |
---|---|
Storage Temperature | -20°F to 160°F (-30°C to 70°C) |
Effect of Temperature | on zero: ±0.05%/°C on span: ±0.02%/°C |
Operating Humidity Range | 10% to 90% RH non-condensing |
Shock Resistance | 10 G (11 ms) |
Vibration Resistance | 5 G to 50 Hz |
Electrical Connections
Connections | External 3/8 in terminal strip with #6 screws |
---|
Physical
Pressure Port Connections | 3/16 in diameter suitable for: 1/8 in ID Tygon™ or polyurethane tubing 0.11 in to 0.15 in (3 mm to 4 mm) 1/4 in OD polyethylene tubing (6 mm) Integral filters at both ports |
---|---|
Dimensions (W x L x H) | 3.00 in x 5.15 in x 1.40 in (76 mm x 131 mm x 36 mm) |
Material | Flame retardant, glass-reinforced polyphenylene oxide (NORYL) case |
Weight | 0.42 lbs (190 g) maximum |
Standard Pressure Ranges
English | Metric Units | |||||||
---|---|---|---|---|---|---|---|---|
Pressure | Pressure | Maximum | Pressure | Pressure | Maximum | Pressure | Pressure | Maximum |
Range | Safe Momentary | Range | Safe Momentary | Range | Safe Momentary | |||
Code | English | Overpressure | Code | Pascals | Overpressure | Code | Pascals | Overpressure |
01E | 0 to 0.100 in H2O | 01P | 0 to 25.0Pa | 01M | 0 to 2.50mm H2O | |||
02E | 0 to 0.200 in H2O | 5 in H2O | 02P | 0 to 50.0Pa | 1.25 kPa | 02M | 0 to 5.00mm H2O | 125mm |
03E | 0 to 0.300 in H2O | 03P | 0 to 75.0Pa | 03M | 0 to 7.50mm H2O | |||
04E | 0 to 0.500 in H2O | 04P | 0 to 100.0Pa | 04M | 0 to 10.00mm H2O | |||
05E | 0 to 1.00 in H2O | 05P | 0 to 250Pa | 05M | 0 to 25.0mm H2O | |||
06E | 0 to 2.00 in H2O | 20 in H2O | 06P | 0 to 500Pa | 5 kPa | 06M | 0 to 50.0mm H2O | 500mm |
07E | 0 to 3.00 in H2O | 07P | 0 to 750Pa | 07M | 0 to 75.0mm H2O | |||
08E | 0 to 5.00 in H2O | 08P | 0 to 1.00kPa | 08M | 0 to 100mm H2O | |||
09E | 0 to 10.0 in H2O | 5 psid | 09P | 0 to 2.50kPa | 09M | 0 to 250mm H2O | 3.5m |
Comments are closed.