Medium Temperature, High Precision, Portable Infrared Thermometers
Cyclops 160B – portable infrared thermometer
Cyclops 160B is a general purpose, medium temperature, portable infrared thermometer, designed for accurate measurement of temperatures in the range 200 to 1400°C/392 to 2552°F.
Features & Benefits | |
---|---|
Non-contact measurement technology | No contamination, interference or damage to process or material |
High accuracy measurement and repeatability | Confidencet in the measurement for process control and quality control applications |
Long term, drift free measurement | Confidence in the measurement |
Standard Bluetooth® | No hanging cables, link straight to a PDA device |
Rugged instrument casing | Can withstand harsh environments for extended periods |
Calibrated and traceable to National Standards | Your guarantee of measurement accuracy |
Four Measurement modes – Continuous, Average, peak, Valley | Measurement to exactly meet your own specific requirements |
Innovative advanced spectral filtering | Eliminates the effects of atmospheric water vapour |
Digital signal processing, output for data logging | Access your measurement information and record it |
Range of optional accessories – including a DL-1000 Data Logger, Long Eye Relief piece adapter, Rugged IP67 PDA, Heat resistant jacket, Waterproof carry case | Customise to your measurement needs |
The measured temperature is displayed in four simultaneous modes: continuous, peak, mean and valley, with user selected mode for the viewfinder display.
Accurate sighting is ensured by the clear, wide angle (9°) field of view and small, clearly defined (1/3°) measurement area. Focusing is variable from 1m to infinity, with close focus options available using auxilliary lenses.
Emissivity compensation is provided via the icon-based menu system.
The operating waveband has been carefully chosen to minimise errors due to uncertainty in emissivity and the effects of atmospheric vapour components.
The Cyclops 160B features user-friendly "Bluetooth" wireless communications.
Cyclops 160B is ideal for use in a wide range of industries and applications:
- Steel
- Glass
- Refractories
- Heat treatment
- Semi-conductors
- Vacuum furnaces
- Metal mould surfaces
- Ceramics
- R & D laboratories
Flexible Operation
Three data output modes to the DL-1000 Datalogger software are available: Classic mode – logs a measurement on each trigger release Historic mode – logs continuous, average, peak and valley readings Burst mode – logs a stream of measurements to the DL-1000 whilst the trigger is held pressed approximately 30 to 35 readings/sec, up to a maximum of 999 readings.
Data Logger DL-1000
The Pocket PC based Cyclops DL-1000 Data Logging System provides a fast and simple method for logging temperature readings taken using Land Cyclops portable infrared thermometers. If an iPAQ is being used, stored readings can then be transferred using Microsoft ActivSync file transfer utility to a partnership PC. The logged data can then be used for further analysis and trending purposes. Datasheet PDS018 provides further details.
Bluetooth Option
Wireless data logging to Bluetooth equipped iPAQ
Accessories
A range of standard and optional accessories is available including: Close up lenses to allow temperature measurement of small target areas. Heat resistant jackets to provide protection against excessive heat and dust. A long eye relief (LER) eyepiece.
Temperatures | |||
---|---|---|---|
Low Temperature (C): | 200 | High Temperature (C): | 1400 |
Low Temperature (F): | 392 | High Temperature (F): | 2552 |
Technical Details
Measurement range: | 200 to 1400°C/392 to 2552°F (operating) 200 to 1300°C/392 to 2372°F (specified) |
Indication: | 4-digit LCD in viewfinder; external backlit LCD display |
Measuring modes: | Continuous, Average, Peak, Valley |
Data logging: | To iPAQ or laptop/PC running DL-1000v2 software. Wired or wireless Bluetooth connection |
Data logging modes: | Classic, Historical, Burst |
Optical System: | 9° field of view; 1/3° measurement area (180:1 to 98% energy); eyepiece adjustable -3.75 to +2.5 diopters |
Focusing Range: | 1m/39.3in to infinity 450 to 620mm/17.7 to 24.5in with optional 215mm/8.5in fixed focus close-up lens |
Target Size: | 5mm at 1m/0.19in at 39.3in 1.8mm/0.07in 0.4mm/0.016in with optional close-up lens |
Spectral response: | 1.6µm with advanced spectral filtering |
Emissivity adjustment: | 0.10 to 1.20 in 0.01 step graduations |
Response time: | 30ms |
Display update time: | 0.5s |
Accuracy: | ≤0.25% +2°C |
Repeatability: | ≤1°C |
Operating temp. range: | 0 to 50°C/32 to 122°F |
Power requirement: | One MN1604/6LR61/PP3 battery |
Output: | Bluetooth® wireless communications |
Weight: | 0.83kg/1.8lb |
Sealing: | IP51 |
Standard accessories: | Lens cap, protection window/filter, battery, wrist strap |
Optional accessories: | Close-up lenses, Data Logger DL-1000, HP iPAQ, rugged waterproof carry case, Long eye relief (LER) eyepiece |
Some typical applications of the Cyclops 160B:
- Steel
- Glass
- Refractories
- Heat treatment
- Semi-conductors
- Vacuum furnaces
- Metal mould surfaces
- Ceramics
- R & D laboratories
Resource & Download
Product Data Sheet – Deutsch – further details | Download File (1.37 MB) |
|||
Cyclops 160B Latin Spanish Sept 2011 | Download File (650 KB) |
|||
Cyclops 160B Brazilian_Portuguese Sept 2011 | Download File (982 KB) |
|||
Cyclops 160B Italian | Download File (615 KB) |
|||
Cyclops 160B Chinese | Download File (1.53 MB) |
|||
Cyclops 160B Spanish | Download File (5.17 MB) |
|||
Cyclops 160B French | Download File (1.38 MB) |
|||
Cyclops 160B Korean | Download File (1.59 MB) |
|||
Cyclops 160B Russian | Download File (1.39 MB) |
|||
Cyclops 160B User Guide | Download File (3.41 MB) |
|||
Cyclops 160B – Medium range portable thermometer | Download File (1.11 MB) |
|||
Cyclops 16B Quick Start Guide (806454) | Download File (1.01 MB) |
|||
Cyclops Datalogger DL-1000 User Guide | Download File (757 KB) |
Comments are closed.