Vui lòng liên hệ với chúng tôi– chúng tôi sẽ liên hệ lại với khách hàng bằng điện thoại hoặc email.
Lưu ý: Tham khảo ý kiến của nhân viên INO sẽ giúp bạn tiết kiệm được thời gian và chi phí khi cần mua sắm. Với sự tư vấn của chúng tôi, bạn sẽ không gặp khó khăn khi tìm hiểu về đặc tính của sản phẩm cần mua.
Key Facts
- Two frequency ranges from 0.8 GHz to 3.0 GHz and 2.5 GHz to 6.0 GHz
- Output power from 15 W to 200 W
- Ideal for system configuration together with the R&S®BBA100 broadband amplifier family
- 100 % mismatch tolerance
- Suitable for amplitude, frequency, phase and pulse modulation
- Three-year warranty and worldwide spare parts availability
Brief Description
The R&S®BBA150 is a new family of broadband amplifiers for the microwave range. The instruments, which are optimized for high frequencies, offer high power, yet are compact and lightweight. In combination with the field-tested R&S®BBA100 broadband amplifier family, amplifier systems from 9 kHz to 6 GHz including various RF switching options can be set up.
Features & Benefits
-
The most advanced broadband amplifier on the market
- Sophisticated RF design
- Compact and lightweight
- Series production
-
Reliable with high availability
- Outstanding expertise in amplifier development
- Cost benefit due to little downtime
-
Flexible control and operation
- Manual operation
- Local and remote operation via web browser and PC
- Integration into the R&S®EMC32 measurement software
- Remote control via Ethernet
- Safety thanks to two different interlocks
-
Two families – one amplifier system
- Perfect integration
- RF switching options
-
Excellent service and quick maintenance
- Outstanding service concept
- Extended warranty for maximum protection of investment
- From pre-sale to service – at your doorstep
Specifications
RF specifications | ||
Frequency range | 0.8 GHz to 3.0 GHz, instantaneously; 2.5 GHz to 6.0 GHz, instantaneously |
|
Nominal power classes | 0.8 GHz to 3.0 GHz | 30 W (44.8 dBm), 60 W (47.8 dBm), 110 W (50.4 dBm), 200 W (53.0 dBm) |
2.5 GHz to 6.0 GHz | 15 W (41.8 dBm), 30 W (44.8 dBm), 60 W (47.8 dBm), 100 W (50.0 dBm) |
|
Nominal output load | 50 Ω | |
Gain flatness | ±3.0 dB (or better, see data sheet) | |
Gain adjustment range | > 15 dB | |
Spurious | –80 dBc (nom.), max. –70 dBc | |
Modulation capability | AM, FM, φM, PM | |
Nominal input impedance | 50 Ω | |
Input level for nominal output power | –3.4 dBm | |
Nominal output impedance | 50 Ω | |
Output mismatch protection | 100 % | |
RF sample and detected sample signals | ||
RF sample signal coupling factor | RF forward and reflected sample ports, optional | approx. 46 dB (see test report for details) |
Detected sample signal level | detected forward and reflected sample ports, optional | 0.8 V to 2.6 V DC |
RF and sample connectors | ||
RF input port | either front panel | N female |
or rear panel | N female | |
RF output port | either front panel | N female |
or rear panel | N female | |
RF sample ports | forward output power, optional | N female |
reflected output power, optional | N female | |
Detected sample ports | forward output power, optional | N female |
reflected output power, optional | N female | |
Graphical user interface | ||
Local graphical display | 200 × 48 pixel, monochrome | |
Web GUI | via Ethernet | RJ-45, 10/100 Mbit/s, autonegotiation, half/full duplex |
Remote control | ||
Ethernet | RJ-45, 10/100 Mbit/s, autonegotiation, half/full duplex | |
General data | ||
Operating voltage range | 100 V to 240 V AC ± 10 %, single phase, 50 Hz to 60 Hz ± 6 % | |
Power consumption | depending on power class | max. 2.0 kVA |
Air cooling | forced air, built-in fans, air entry at front, air exit at rear | |
Dimensions | W × H × D, incl. fans, handles and feet | 430 mm × 196 mm × 580 mm (16.93 in × 7.72 in × 22.83 in) |
for rackmounting | 19" 1/1, 4 HU | |
Environmental conditions | ||
Temperature loading | operating temperature range | 0 °C to +40 °C |
storage temperature range | –20 °C to +70 °C | |
Damp heat | max. +40 °C at 95 % rel. humidity, without condensation | |
Altitude | operating altitude | up to 2000 m |
storage altitude | up to 4600 m | |
Protection | ||
Input overdrive | without damage | max. +15 dBm |
Load VSWR | infinite | |
Interlock | 1 device interlock, 1 configurable interlock | |
Input protection against bias voltage | optional | DC block level ≤ 50 V DC |
Transient voltage compatibility | category II, in line with IEC 60364-4-443 | |
Short-circuit breaking capacity | automatic all-pole 20 A circuit breaker | |
Thermal overload | shutdown at +50 °C ambient temperature |
Lưu ý: Nếu một thiết bị nào đó không được liệt kê ở đây, điều đó không có nghĩa rằng chúng tôi không hỗ trợ được bạn về thiết bị đó. Hãy liên hệ với chúng tôi để biết danh sách đầy đủ về thiết bị mà chúng tôi có thể hỗ trợ và cung cấp.
INO: Bán, Báo giá, tư vấn mua sắm và cung cấp, tư vấn sản phẩm thay thế; tương đương, hướng dẫn sử dụng, giá…VNĐ, …USD info@ino.com.vn | 02873000184 | Rohde-schwarz- Broadband Amplifier (Model:R&S®BBA150).
Comments are closed.